Performance
Click here to view information regarding Tudor Grange Academy Worcester on the Department for Education school performance website.
Provisional Results 2019
Key Stage 4 in 2019
Measure | School |
Progress 8 | -0.26 |
Attainment 8 | 42.34 |
Percentage of pupils with a 4+ in English and maths | 63% |
Percentage of pupils with a 5+ in English and maths | 37% |
Percentage of pupils entered for the EBACC | 18% |
EBacc average point score | 3.50 |
Key Stage 5 in 2019
Measure | School |
Average grade for A-level qualifications | D+ |
Average grade for applied general qualifications | Merit- |
Results 2018
Key Stage 4 in 2018
Measure | School |
Progress 8 | -0.05 |
Attainment 8 | 47.6 |
Percentage of pupils with a 4+ in English and maths | 70% |
Percentage of pupils with a 5+ in English and maths | 55% |
Percentage of pupils entered for the EBACC | 47% |
EBacc average point score | 4.28 |
Key Stage Five in 2018
Measure | School |
Value added for A-level qualifications | -0.49 |
Average grade for A-level qualifications | C- |
Value added for applied general qualifications | -0.75 |
Average grade for applied general qualifications | Merit- |
2017 Results
In a time of change and insecurity, the GCSE results of our students were a wonderful reflection of all the hard work of the students and staff. 15% of all grades were A* or A (including the new 7,8 & 9 grades). 66% of students passed both their English and maths (a grade 4 is now considered to be a standard pass) with 20% of maths grades being 7 or above and 19% of English being 7 and above. A grade 7 and above is considered to be similar to the old grade A and above. 80% of all students who took triple science achieved an A*-B grade. Music, MFL, Drama, Graphics and RE performed particularly well with students gaining a record number of good grades. 33% of students gained A*-C in the suite of EBACC subjects. (English, maths (5s) Language, Science and humanities C and above). We thank all staff, parents and carers for their on-going support and would like to congratulate all of our students for their personal successes.
Every Sixth Form student achieved Level 3 qualifications, with an overall pass rate over 90%. Particular success was had by students in the sciences, English and health and social care. In photography and dance every single student achieved grade A*-B. As a result of these successful results, students are going to a range of exciting destinations across the world.
Key Stage Four in 2017
Measure | School | National average |
---|---|---|
Progress 8 | -0.16 (average) | 0 |
Attainment 8 | 45.3 | 44.2 |
Percentage of pupils with a 4+ in English and maths | 66% | 63% |
Percentage of pupils with a 5+ in English and maths | 48% | 39% |
Percentage of pupils entered for the EBACC | 40% | 35% |
Percentage of pupils achieving the EBACC with a 5+ in English and maths | 30% | 20% |
Percentage of pupils achieving the EBACC with a 4+ in English and maths | 31% | 24% |
The percentage of students who continue in education or training, or move on to employment at the end of 16 to 19 study | 93% | 94% |
Key Stage Five in 2017
Measure | School | National average |
---|---|---|
Value added for A-level qualifications | -0.28 | 0 |
Average grade for A-level qualifications | D+ | C+ |
Average results for best 3 A-levels | D | C+ |
Retention rate for A-level study | 87.5% | 95.3% |
Percentage achieving AAB or higher in 2 facilitating subjects | 3.1% | 17% |
Value added for academic qualifications | -0.27 | 0 |
Average grade for academic qualifications | D+ | C+ |
Retention rate for academic study | 87.5% | 95.3% |
Value added for applied general qualifications | -0.17 | 0 |
Average grade for applied general qualifications | Distinction | Distinction |
Retention rate for applied general study | Suppressed | 87.9% |
Value added for technical level qualifications | Suppressed | 0 |
Average grade for technical level qualifications | Suppressed | Distinction minus |
Retention rate for technical level study | 0% | 89% |
Progress in English and maths | Suppressed | -0.1 |
The percentage of students who continue in education or training, or move on to
employment at the end of 16 to 19 study |
84% | 89% |
Key Stage 4 outcomes 2016
Progress 8 and confidence intervals | -0.3 (-0.47 to -0.14) |
Attainment 8 | 47.2 |
% pupils achieving a grade C or above in English and mathematics | 60% |
% pupils achieving the English Baccalaureate | 32% |
Key Stage 5 outcomes 2016
A level Subjects
Number of Students with an A level entry | 31 |
Progress score and confidence interval | 0.15 (-0.16 to 0.46) |
Average Grade | C- (26.5 points) |
Academic Subjects
Number of Students with an A level entry | 31 |
Progress score and confidence interval | 0.15 (-0.16 to 0.46) |
Average Grade | C- (26.5 points) |
Applied General Subjects
Number of Students
|
19 |
Progress score and confidence interval
|
0.08 (-0.35 to 0.51) |
Average Grade
|
Dist (35.39 points) |
Tech Levels
Number of Students
|
6 |
Average Grade
|
Dist |
English and maths
English number of students
|
1 |
English progress score
|
Suppressed due to low numbers |
Maths number of students
|
2 |
Maths progress score
|
Suppressed due to low numbers |
2015 Results
First Entry | Best Entry | Student Final Outcome | |
---|---|---|---|
Percentage of pupils who achieved a C or above in GCSEs (or equivalent) in 5 or more subjects, including English and maths | 54% | 62% | 62% |
Percentage of pupils who achieved the English Baccalaureate | 16% | 16% | 16% |
Percentage of pupils who have achieved at least the minimum expected levels of progress in English between KS2 and KS4 | 72% | 78% | 78% |
Percentage of pupils who have achieved at least the minimum expected levels of progress in maths between KS2 and KS4 | 81.3% | 81.3% | 81.3% |
2014 Results
First Entry | Best Entry | Student Final Outcome | |
---|---|---|---|
Percentage of pupils who achieved a C or above in GCSEs (or equivalent) in 5 or more subjects, including English and maths | 35% | 49% | 51% |
Percentage of pupils who achieved the English Baccalaureate | 4% | 6% | 6% |
Percentage of pupils who have achieved at least the minimum expected levels of progress in English between KS2 and KS4 | 60% | 73% | 73% |
Percentage of pupils who have achieved at least the minimum expected levels of progress in maths between KS2 and KS4 | 50% | 64% | 64% |
2013 Results
5 A*-C Including English and Mathematics 62% 5 A*-C 99% Average Point Score 553.1 Average Point score Capped 351.8 English 3LP 80% Mathematics 71%
2012 Results
5 A*-C Including English and Mathematics 47% 5 A*-C 98% Average Point Score 488 Average Point score Capped 344 English 3LP 60% Mathematics 65%